Register | Login | Site map | Contact

Table of Reference Values

Potential Gain [
Loss] is estimated on one contract,
based on weekly trading range,
To view, day & night margin, point and tick values, click: Exchange Margin

To some, these trading entities may be unfamiliar, but the trades are so attractive,
we believe readers may benefit from becoming better informed by tracking results.

View more Detail

Trading Entity

Ticker Symbol

Intra Day Margin Over Night Margin Tick Value Point Value Weekly Average True Range Weekly Potential Gain [Loss]
$ Aussie 6A $675 $6,345 $10.00 $10.00 500 $5,000
$ Canadian 6C $500 $2,025 $10.00 $10.00 200 $2,000
$ US [Index] DX $1,131 $1,131 $200 $1,000 1.5 $1,500
€ Euro 6E $1,100 $3,510 $12.50 $12.50 360 $4,500
£ Pound 6B $950 $4,590 $6.25 $6.25 700 $4375
F Swiss 6F $600 $3,915 $12.50 $12.50 250 $3,125
¥ Yen 6Y $1,150 $6,075 $12.50 $12.50 400 $5,000
Beans ZS $ $4,725 $5.00 $50.00 110.0 $5,500
Cocoa CC $950 $2,660 $1.00 $10.00 215.0 $2,150
Coffee KC $950 $3,500 $75 $370 8.0 $2,960
Corn ZC $ $2,025 $ $50 $ $
Cotton CT $950 $3,375 $50 $5.00 5.0 $2,500
Copper HG $3,881 $7,762 $12.50 $250 20.0 $5,000
Eurodollar ED $1,485 $12.50 $25 $ $
FCOJ OJ $700 $1,890 $15.00 $3.00 5.0 $2,250
Gold GC $1,800 $5,400 $10 $100 50 $5,000
Heat Oil HO $6,750 $6,750 $420 $4,200 0.3 $1,260
Live Cattle LC $810 $1,080 $16 $400 2.5 $1,000
Lean Hogs LH $1,215 $1,215 $16 $400 3.0 $1,200
Natural Gas NG $4,300 $9,788 $100 $1,000 0.90 $900
Oil Mini QM $1,650 $6,244 $125 $500 12.0 $6,000
Russell TF $500 $4,300 $10 $100 40.0 $4,000
S&P eMini ES $500 $4,300 $12.50 $50.00 75.00 $3,750
Silver SI $4,000 $7,763 $250 $5,000 1.5 $7,500
Sugar SB $4,000 $4,000 $112 $1,120 1.35 $1,512
T-Bond US $877 $2,295 $31.25 $1,000 2.5 $2,500
T-Note TY $400 $2,970 $31.25 $1,000 2.0 $2,0
Wheat ZW $3,375 $3,375 $ $50 $ $

Date last updated - November 30, 2008

Source of data in table above :
Global Futures - Mirus Trading - Ninja Trader

 
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator